A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SRI AURBINDO CENTRE OF NEW EDUCATION |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730460 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10806 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PAL CHOPASNI LINK ROAD, CHOLHA BYE PASS, NEAR LARIYA RESORTS, JODHPUR, RAJASTHAN – 342009 |
| 5 | PRINCIPAL NAME | SISIR KUMAR PATRA |
| 6 | PRINCIPAL QUALIFICATION | M.A.(Hindi), B.Ed, Phed |
| 7 | SCHOOL EMAIL ID | 10806@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 2912949498 |
| Name of the School | SRI AURBINDO CENTRE OF NEW EDUCATION |
| Affiliation Code | 1730460 |
| School Code | 10806 |
| UDISE Code | |
| Address with Pin Code | Pal Chopasni Link Road, Chokha Bye-Pass, near Lariya Resorts, Jodhpur, Rajasthan 342009 |
| Principal Name & Qualification | Mr. SISIR KUMAR PATRA – M.A. (Hindi), B.Ed, Phed |
| School’s Email ID | sacnelive@gmail.com |
| Contact Details | 0291-2752245, 6375836063, 9950605318 |
| Website Information | https://sacne.in/ |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the Self Certification submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination (as applicable) | View Document |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Sisir Kumar Patra |
| 2 | Total No. of Teachers | 68 PGT: 17 TGT: 19 PRT: 32 |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 53 | 53 | 100% | – |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 37 | 35 | 92% | – |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 19,744 |
| 2 | No. and Size of the Classrooms (in sq. mtr) | 42 & 63 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 12 & 81 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 13 |
| 6 | No. of Boys Toilets | 11 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure | View Video |
F : TEACHER DETAILS
| SL No | Name | Designation | Qualification |
| 1 | Sisir Kumar Patra | Principal | M.A., M.Ed. |
| 2 | Alok Mohanti | PGT (History) | M.A.. B.Ed. |
| 3 | Neelu Goil | PGT(Psychology) | M.A.,B.Ed. |
| 4 | Alka Thanvi | PGT( Sanskrit) | M.A. PhD. |
| 5 | Poonam Gupta | PGT(Chemistry) | M.Sc. B.Ed., PhD. |
| 6 | Premlata Chowdhary | PGT(B.St.) | M.Com.,B.Ed. |
| 7 | Prerit Panwar | PGT(Accountancy) | M.Com.,B.Ed. |
| 8 | Gajay Singh Ratnoo | PGT(English) | M.A.B.Ed. |
| 9 | Sandeep Gehlot | PGT(Mathematics) | M.Sc. |
| 10 | Ronika Dheer | PGT(Painting) | M.A.B.Ed. |
| 11 | Priyanka Chanda | PGT(English) | M.A.B.Ed.,PhD. |
| 12 | Suchita Mathur | PGT(I.P.) | M.Tech. |
| 13 | Prashant Giri | PGT(Physical Education) | M.P.Ed.,B.Com. |
| 14 | Paramjeet Singh Parihar | PGT(Economics) | M.Com.,B.Ed. |
| 15 | Divyanshi Garg | PGT(Biology) | M.Sc.,B.Ed. |
| 16 | Mr Jyoti Prakash Sharma | PGT(Physics) | M.Sc.,B.Ed. |
| 17 | Kanika Agarwal | PGT(Painting) | M.A. |
| 18 | Meena Purohit | PGT (Hindi) | M.A. B.Ed. |
| 19 | Niraj Kumar Nayak | TGT | M.A.B.Ed. |
| 20 | Mohammad Rizwan | TGT | B.A.(Prabhakar – Vocal) |
| 21 | Malaya Kumar Panda | TGT | B.A.B.Ed. |
| 22 | Kiran Mandhana Chandak | TGT | M.Com.,B.Ed. |
| 23 | Juhi Dhameja | TGT | M.Sc.(C.S.) |
| 24 | Prakash Rai | TGT | M.Sc.B.Ed. |
| 25 | Rajani Vyas | TGT | M.A.B.Ed. |
| 26 | Divya Chhatwani | TGT | M.Sc.,B.Ed. |
| 27 | Rajni Sharma | TGT | B.A.(Sangeet Bhushan) |
| 28 | Asha Sharma | TGT | M.A.,B.Ed. |
| 29 | Prashant Kumar | TGT | M.A.(Yoga) |
| 30 | Shashi Gaur | TGT | M.A.,B.Ed. |
| 31 | Anurag Jain | TGT | M.A.,B.Ed. |
| 32 | Anshuma Verma | TGT | M.A.,B.Ed. |
| 33 | Umed Singh Rathore | TGT | B.A.,B.Ed. |
| 34 | Suchita Agarwal | TGT | B.A.,B.Ed. |
| 35 | Tabbassum Ansari | TGT | M.A., B.Ed. |
| 36 | Pratap Narayan Bohra | TGT | B.Sc. B.Ed. |
| 37 | Sonal Shekhawat | TGT | M.A., B.Ed. |
| 38 | Rajeshwari Biswal | PGT (GUEST ) | M.A.,B.Ed. |
| 39 | Bhojaraj Sahu | PRT | B.A.,B.Ed. |
| 40 | Mehraj | PRT | B.A.,B.Ed. |
| 41 | Laxmi Patel | PRT | B.A., B.Ed. |
| 42 | Anjana Shrivastava | PRT | B.A., D.El.Ed. |
| 43 | Vandana Mathur | PRT | M.A., D.El.Ed. |
| 44 | Deepa Longwani | PRT | M.A., D.El.Ed. |
| 45 | Richa Sharma | PRT | M.Com.D.El.Ed. |
| 46 | Krushna chandra Roul | PRT | B.A. |
| 47 | Indu Bhati | PRT | M.A.,B.Ed. |
| 48 | Payal Bulchandani Kum Preeti Anand | PRT | M.Com.,B.Ed. |
| 49 | Mridula Purohit | PRT | M.A.,B.Ed. |
| 50 | Heenika Goswami | PRT | B.Sc.B.Ed. |
| 51 | Neha Purohit | PRT | M.C.A., B.Ed. |
| 52 | Rajani Sharma | PRT | M.S.C.(Computer) |
| 53 | Nandita Srivastava | PRT | M.A.B.Sc.,B.Ed. |
| 54 | Akshay Kumar Rathi | PRT | M.A.,Phd. |
| 55 | Arti Sharma | PRT | M.A.,B.Ed. |
| 56 | Lakshmi Priya Roul | PRT | M.A. |
| 57 | Shilpa Mathur | PRT | M.A.,B.Ed. |
| 58 | Poonam Khimnani | PRT | M.Com.,B.Ed. |
| 59 | Savitha Sharma | PRT | M.Com.,B.Ed. |
| 60 | Chandan Singh | PRT | B.A.,B.Ed.,D.El.Ed. |
| 61 | Ms. Vidya Gehlot | PRT | B.Sc. B.Ed. |
| 62 | Manjari Kulshreshtha | PRT | M.A., B.Ed. |
| 63 | Sandhya Singh | PRT | M.A., B.Ed. |
| 64 | Nutan Thakur | PRT | B.A., D.El.Ed. |
| 65 | Namrata Mulchandani | PRT | B.Com.B.Ed. |
| 66 | Ruchita Agarwal | PRT | M.Com., B.Ed. |
| 67 | Tanu Purohit | PRT | M.A. |
| 68 | Nikita Singh | LIBRARIAN | B.A., B.Lib.Sci. |
| 69 | Neetu Bafna | Lab Assistant | M.Sc. B.Sc., M.Tech. |
| 70 | Neha Das | School Counselor | M.A., PhD. |
| 71 | Madan Pal Singh | PTI | B.A. M.P.Ed., |
| 72 | Mahipal Singh Rathore | PTI | B.A., B.P.Ed. |
| 73 | Elangbam Chinglemshana meiteil | PTI | B.A., B.P.Ed. |
| 74 | Khushboo Solanki | PTI | B.Com,M.P.Ed. |
| 75 | Monisha Kriplani | GUEST TEACHER | B.com. |
| 76 | Hitesh Jain | GUEST TEACHER | B.A.,B.P.Ed. |
| 77 | Hemant Singh Mewara | GUEST TEACHER | B.A. |
| 78 | Aparna Shekhawat | GUEST TEACHER | B.A. |
| 79 | Jyoti Kanwar | GUEST TEACHER | B.A. |
| 80 | Divyansi Garg | GUEST TEACHER | M.Sc. |
| 81 | Mohammad Mukaddar | Admin Officer | PGDCA, M.CA. |
| 82 | Rakesh Sharma | Accountant | M.COM. |
| 83 | John | Office Asst. | M.A. |
| 84 | Deepika R Chandani | Reception | B.A. |
| 85 | Yogesh Anand | Lab Boy | B.A. |
| 86 | Sanjana Purohit | Nursing Staff | G.N.M. |
| Name of the School | SRI AURBINDO CENTRE OF NEW EDUCATION |
| Affiliation Code | 1730460 |
| School Code | 10806 |
| UDISE Code | |
| Address with Pin Code | Pal Chopasni Link Road, Chokha Bye-Pass, near Lariya Resorts, Jodhpur, Rajasthan 342009 |
| Principal Name & Qualification | Mr. SISIR KUMAR PATRA-M.A.(Hindi), B.Ed, Phed |
| School’s Email ID |
sacnelive@gmail.com
|
| Contact Details | 0291-2752245 , 6375836063 , 9950605318 |
| Website Information |
Kindly click on the link to access the document.
| 1 | Affiliation Letter | Link |
| 2 | Society Registration | Link |
| 3 | Society Members | Link |
| 4 | No Objection Certificate | Link |
| 5 | State Board Recognition | Link |
| 6 | Building Safety Certificate | Link |
| 7 | Fire Safety Certificate | Link |
| 8 | Fee Structure | Link |
| 9 | Annual Academic Calendar | Link |
| 10 | School Management Committee | Link |
| 11 | Board Exam Results | Link |
| 12 | Information about Staff Members | Link |
| 13 | Number & Size of Classrooms | Link |
| 14 | New Public Disclosure | Link |
| 15 | Public Disclosure Details with List | Link |
| 16 | Water & Sanitation Certificate | Link |
| 17 | Parent Teacher Association | Link |
| 18 | Internet Facility | 100 MBPS Lease Line |
| 19 | Teachers to Section Ratio | 1:06 |
| 20 | Counsellor & Wellness Teacher | Principal |
| 21 | Special Educator | Principal |
| 22 | Total Area In Sq Meter | 11000 Sq Meter |
| 23 | Number & Size of Classrooms | 21 (448 Sq. Meter) |
| 24 | No. Of Labs With Size | 4(74.879 Sq Meter) |
| 25 | Number of Girls Toilet | 36 |
| 26 | Number of Boys Toilet | 36 |
| 27 | Youtube Video Link | Link |
| 28 | List of Books | Link |
| 29 | Admission Application form | Link |
| 30 | Transfer Certificate | Link |
| 31 | Self Affidavit | Link |
| 32 | Teachers List | Link |
| 33 | Number of Students | Link |
| 34 | School Managing Commitee | Link |
| 35 | Declaration Regarding Prescribed Books | Link |
| 36 | Norms for Fixing Fees | Link |
| 37 | Annual Report – 2024-25 | Link |
Copyright © 2024 Sacne. All Rights Reserved.
Made by Entropy Designs