A : GENERAL INFORMATION :
| Name of the School | SRI AURBINDO CENTRE OF NEW EDUCATION |
| Affiliation Code | 1730460 |
| School Code | 10806 |
| UDISE Code | |
| Address with Pin Code | Pal Chopasni Link Road, Chokha Bye-Pass, near Lariya Resorts, Jodhpur, Rajasthan 342009 |
| Principal Name & Qualification | Mr. SISIR KUMAR PATRA – M.A. (Hindi), B.Ed, Phed |
| School’s Email ID | sacnelive@gmail.com |
| Contact Details | 0291-2752245, 6375836063, 9950605318 |
| Website Information | https://sacne.in/ |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the Self Certification submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination (as applicable) | View Document |
D : STAFF (TEACHING) :
| SL NO. |
INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Sisir Kumar Patra |
| 2 | Total No. of Teachers |
68 PGT: 17 TGT: 19 PRT: 33 |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 53 | 53 | 100% | – |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 37 | 35 | 92% | – |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 19,744 |
| 2 | No. and Size of the Classrooms (in sq. mtr) | 42 & 63 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 12 & 81 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 13 |
| 6 | No. of Boys Toilets | 11 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure | View Video |
F : TEACHER DETAILS
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Durga Devi II | Other | Upper Primary |
| 2 | Sisir Kumar Patra | Principal | M.A. |
| 3 | Alka Thanvi | PGT | Ph.D |
| 4 | Poonam Gupta | PGT | Ph.D |
| 5 | Prem Lata Chowdhary | PGT | P.G |
| 6 | Juhi Dhameja | TGT | P.G |
| 7 | Prerit Panwar | PGT | P.G |
| 8 | Niraj Kumar Nayak | TGT | B.A. |
| 9 | Mohammad Rizwan | TGT | Graduate |
| 10 | Malaya Kumar Panda | TGT | Graduate |
| 11 | Kiran Mandhana Chandak | TGT | M.Com |
| 12 | Suchita Agarwal | PRT | Graduate |
| 13 | Nikita Singh | Other | Graduate |
| 14 | Rakesh Sharma | Other | P.G |
| 15 | Mohammad Mukaddar | Other | P.G |
| 16 | John | Other | P.G |
| 17 | Deepika R Chandani | Other | Graduate |
| 18 | Yogesh Anand | Other | Graduate |
| 19 | Amar Singh | Other | Upper Primary |
| 20 | Sumer Singh | Other | Upper Primary |
| 21 | Jagadish Singh | Other | Upper Primary |
| 22 | Poonam Kanwar | Other | Upper Primary |
| 23 | Meena | Other | Upper Primary |
| 24 | Ronika Dheer | PGT | PGT |
| 25 | Anjana Shrivastava | PRT | Graduate |
| 26 | Chandan Singh | PRT | Graduate |
| 27 | Vandana Mathur | PRT | P.G |
| 28 | Deepa Longwani | PRT | P.G |
| 29 | Richa Sharma | PRT | P.G |
| 30 | Krishna Chandra | PRT | B.A. |
| 31 | Rajeshwari Biswal | PRT | P.G |
| 32 | Bhojaraj Sahu | PRT | Graduate |
| 33 | Mehraj | PRT | P.G |
| 34 | Manjari Kulshreshtha | PRT | P.G |
| 35 | Rajni Sharma | TGT | Graduate |
| 36 | Asha Sharma | TGT | P.G |
| 37 | Mridula Purohit | PRT | P.G |
| 38 | Prashant Kumar | TGT | Post Graduation |
| 39 | Laxmi Patel | PRT | P.G |
| 40 | Indu Bhati | TGT | Graduate |
| 41 | Jyoti Prakash Sharma | PGT | M.Sc. |
| 42 | Umed Singh Rathore | TGT | B.A., B.Ed |
| 43 | Prakash Rai | TGT | M.Sc. |
| 44 | Neelu Goil | PGT | M.A. |
| 45 | Payal Bulchandani Kum Preeti Anand | PRT | M.Com. |
| 46 | Divya Chhatwani | TGT | M.Sc |
| 47 | Rajani Vyas | TGT | M.A. |
| 48 | Gajay Singh Ratnoo | PGT | M.A. |
| 49 | Sandeep Gehlot | PGT | M.Sc. (Mathematics) |
| 50 | Taruna Bhati | PGT | M.A. |
| 51 | Priyanka Chanda | PGT | Ph.D |
| 52 | Heenika Goswami | PRT | B.Sc. |
| 53 | Mohammad Sadique | TGT | B.A. |
| 54 | Neha Das | Special Educator | Ph.D |
| 55 | Shashi Gaur | TGT | M.A. |
| 56 | Nutan Thakur | PRT | B.A. |
| 57 | Sandhya Singh | PRT | M.A. |
| 58 | Nandita Srivastava | PRT | B.Sc. |
| 59 | Neha Purohit | PRT | M.C.A. |
| 60 | Madan Pal Singh | PTI | B.A. |
| 61 | Rajni Sharma | PRT | M.Sc. (Computer) |
| 62 | Kanika Agarwal | PGT | M.A. (Fine Arts and Painting) |
| 63 | Paramjeet Singh Parihar | PGT | M.Com. |
| 64 | Poonam Khimnani | PRT | M.Com. |
| 65 | Akshay Kumar Rathi | PRT | M.A. |
| 66 | Shilpa Mathur | PRT | M.A. |
| 67 | Arti Sharma | PRT | M.Sc. |
| 68 | Prashant Giri | PET | B.A. |
| 69 | Goumathi B Suthar | TGT | M.A. |
| 70 | Reena Choudhary | PRT | B.A. |
| 71 | Lakshmi Priya Roul | PRT | B.A. |
| 72 | Neetu Bafna | Other | M.Sc. |
| 73 | Ruchita Agarwal | PRT | M.Com. |
| 74 | Mahipal Singh Rathore | PTI | M.A. |
| 75 | Anshuma Verma | TGT | M.A. |
| 76 | Savitha Sharma | PRT | M.Com. |
| 77 | Namrata Mulchandani | PRT | B.Com. |
| 78 | Hitesh Jain | Guest Teacher | B.A. |
| 79 | Monisha Kriplani | PRT | B.Com. |
| 80 | Anurag Jain | TGT | M.A. |
| 81 | Tanu Purohit | PRT | M.A. |
| 82 | Hemant Singh Mewara | Guest Teacher | B.A. |
| 83 | Vidya Gehlot | PRT | M.A. |
| 84 | Chandan Singh | Guest Teacher | B.Com. |
| 85 | Elangbam Chinglemshana Meiteil | PTI | B.A. |
| 86 | Khushboo Solanki | PTI | B.A. |
| 87 | Vageesha Yadav | TGT | M.A. |
| 88 | Prem Lata Purohit | PRT | B.A. |
| 89 | Priya Garg | PGT | M.Sc. |
| 90 | Suchita Mathur | PGT | M.Tech |
| Name of the School | SRI AURBINDO CENTRE OF NEW EDUCATION |
| Affiliation Code | 1730460 |
| School Code | 10806 |
| UDISE Code | |
| Address with Pin Code | Pal Chopasni Link Road, Chokha Bye-Pass, near Lariya Resorts, Jodhpur, Rajasthan 342009 |
| Principal Name & Qualification | Mr. SISIR KUMAR PATRA-M.A.(Hindi), B.Ed, Phed |
| School’s Email ID |
sacnelive@gmail.com
|
| Contact Details | 0291-2752245 , 6375836063 , 9950605318 |
| Website Information |
Kindly click on the link to access the document.
| 1 | Affiliation Letter | Link |
| 2 | Society Registration | Link |
| 3 | Society Members | Link |
| 4 | No Objection Certificate | Link |
| 5 | State Board Recognition | Link |
| 6 | Building Safety Certificate | Link |
| 7 | Fire Safety Certificate | Link |
| 8 | Fee Structure | Link |
| 9 | Annual Academic Calendar | Link |
| 10 | School Management Committee | Link |
| 11 | Board Exam Results | Link |
| 12 | Information about Staff Members | Link |
| 13 | Number & Size of Classrooms | Link |
| 14 | New Public Disclosure | Link |
| 15 | Public Disclosure Details with List | Link |
| 16 | Water & Sanitation Certificate | Link |
| 17 | Parent Teacher Association | Link |
| 18 | Internet Facility | 100 MBPS Lease Line |
| 19 | Teachers to Section Ratio | 1:06 |
| 20 | Counsellor & Wellness Teacher | Principal |
| 21 | Special Educator | Principal |
| 22 | Total Area In Sq Meter | 11000 Sq Meter |
| 23 | Number & Size of Classrooms | 21 (448 Sq. Meter) |
| 24 | No. Of Labs With Size | 4(74.879 Sq Meter) |
| 25 | Number of Girls Toilet | 36 |
| 26 | Number of Boys Toilet | 36 |
| 27 | Youtube Video Link | Link |
| 28 | List of Books | Link |
| 29 | Admission Application form | Link |
| 30 | Transfer Certificate | Link |
| 31 | Self Affidavit | Link |
| 32 | Teachers List | Link |
| 33 | Number of Students | Link |
| 34 | School Managing Commitee | Link |
| 35 | Declaration Regarding Prescribed Books | Link |
| 36 | Norms for Fixing Fees | Link |
| 37 | Annual Report – 2024-25 | Link |
Copyright © 2024 Sacne. All Rights Reserved.
Made by Entropy Designs